2004 RECAPPED
Aug
27. 04
Lake Geneva Speedway
Excerpt
from the report from Lake Geneva Spwy. web site: <
LINK
Gillentine and Merry Score
Another Clean Sweep!
By Dale R. Erdmann
August 27, 2004; Lake Geneva, WI. - With nearly 80 race cars in the pit area, the sparse crowd enjoyed some great racing at Lake Geneva Raceway’s family fun night Friday. Neal Gillentine of Yorkville, Illinois was last here on August 13th. and scored a clean sweep in Formula Indy racing association action. Gillentine neared his one lap qualifying mark (16.194) with a time of 16.299 seconds around the third mile, won his dash and the 15 lap feature .
Vern
Brown repeats as number #1
Deron Deboer
wins Rookie of the Year for 2004
Kai
McNulty holds on to second overall.
| P= |
Time Trials |
Time |
First Heat |
Second Heat |
P= |
Feature |
| 1 | # 10 Neal Gillentine | 16.299 | Kai McNulty | Neal Gillentine | 1 | Neal Gillentine |
| 2 | # 37 Grant Greenfield | 16.858 | Jim Bass | Grant Greenfield | 2 | Grant Greenfield |
| 3 | # 1 Vern Brown | 16.978 | Keith Howard | Vern Brown | 3 | Vern Brown |
| 4 | # 11 Deron Deboer | 17.220 | John Zeilinga | Don Fort | 4 | Kai McNulty |
| 5 | # 12 Don Fort | 17.258 | Anthony Wallace | Eric Ritchey | 5 | Deron Deboer |
| 6 | # 6 Eric Ritchey | 17.375 | Doug Farrell | Deron Deboer | 6 | Eric Ritchey |
| 7 | # 99 Jim Bass | 17.408 | 7 | Keith Howard | ||
| 8 | # 23 Keith Howard | 17.612 | 8 | Don Fort | ||
| 9 | # 14 Kai McNulty | 17.939 | 9 | John Zeilinga | ||
| 10 | # 58 John Zeilinga | 18.595 | 10 | Doug Farrell | ||
| 11 | # 9 Anthony Wallace | 18.770 | 11 | |||
| 12 | # 88 Doug Farrell | 18.921 | 12 |
Aug
21. 04
Rockford Speedway
Media Contact:
Gregg McKarns
Excerpt from the Rockford Speedway report . < LINK
Neal
Gillentine visited victory lane following FIRA Feature
action.
And "Rookies" score the heat wins.
Chris Hibbard a "rookie" in his first race with FIRA
took the win in the first heat.
While Deron Deboer another "rookie" was able to hold off a number of
veterans to score his first heat win in FIRA.
All of above (in blue) from report supplied to webmaster
| P= |
Time Trials |
Time |
First Heat |
Second Heat |
P= |
Feature |
| 1 | # 10 Neal Gillentine | 13.252 | Chris Hibbard | Deron Deboer | 1 | Neal Gillentine |
| 2 | # 1 Vern Brown | 13.862 | Rob Burgner | Kai McNulty | 2 | Deron Deboer |
| 3 | # 37 Grant Greenfield | 13.994 | Doug Farrell | Anthony Wallace | 3 | Vern Brown |
| 4 | # 9 Anthony Wallace | 14.007 | Chris Julian | Grant Greenfield | 4 | Kai McNulty |
| 5 | # 11 Deron Deboer | 14.024 | Chad Zweifel | Neal Gillentine | 5 | Keith Howard |
| 6 | # 58 John Zeilinga | 14.585 | Vern Brown | 6 | John Zeilinga | |
| 7 | # 23 Keith Howard | 14.692 | Keith Howard | 7 | Chad Zweifel | |
| 8 | # 14 Kai McNulty | 14.781 | John Zeilinga | 8 | Doug Farrell | |
| 9 | # 41 Chad Zweifel | 15.692 | 9 | Rob Burgner | ||
| 10 | # 21 Rob Burgner | 15.883 | 10 | Grant Greenfield | ||
| 11 | # 33 Chris Hibbard | 16.410 | 11 | Chris Hibbard | ||
| 12 | # 3 Chris Julian | 19.192 | 12 | Anthony Wallace | ||
| 13 | # 88 Doug Farrell | DNQ | 13 |
Aug
13. 04
Lake Geneva Speedway
Excerpt
from the report from Lake Geneva Spwy. web site: <
LINK
By Dale R. Erdmann
The open wheel formula indy cars brought Anthony Wallace out
front with Vern Brown right on his bumper.Three laps later Neal Gillentine was
next to Brown,then in second before the lap ended. Just after the half way
point, Gillentine
climbed in front and went on to a comfortable win over Grant Greenfield who
nipped Brown at the line. Deron DeBoer was fourth, with Kai McNulty and Jim
Bass.
| P= |
Time Trials |
Time |
First Heat |
Second Heat |
P= |
Feature |
| 1 | # 10 Neal Gillentine | 16.194 | Kai McNulty | Neal Gillentine | 1 | Neal Gillentine |
| 2 | # 11 Deron Deboer | 16.903 | Don Fort | Grant Greenfield | 2 | Grant Greenfield |
| 3 | # 1 Vern Brown | 16.933 | John Zeilinga | Jim Bass | 3 | Vern Brown |
| 4 | # 37 Grant Greenfield | 16.980 | Dich Heath | Vern Brown | 4 | Deron Deboer |
| 5 | # 9 Anthony Wallace | 17.029 | Doug Farrell | Anthony Wallace | 5 | Kai McNulty |
| 6 | # 99 Jim Bass | 17.135 | Rob Burgner | Deron Deboer | 6 | Jim Bass |
| 7 | # 6 Eric Ritchey | 17.224 | Eric Ritchey | 7 | Eric Ritchey | |
| 8 | # 23 Keith Howard | 17.489 | 8 | John Zeilinga | ||
| 9 | #14 Kai McNulty | 17.583 | 9 | Doug Farrell | ||
| 10 | #12 Don Fort | 17.760 | 10 | Rob Burgner | ||
| 11 | # 58 John Zeilinga | 17.947 | 11 | Don Fort | ||
| 12 | # 19 Dich Heath | 18.588 | 12 | Anthony Wallace | ||
| 13 | # 88 Doug Farrell | 19.138 | 13 | Dich Heath | ||
| 14 | # 21 Rob Burgner | 19.515 |
Aug
6. 04
Columbus 151 Speedway
Excerpt from report by Natasha Fabian<Link
The Formula Indy Racing Association was on hand for their second and final stop on the 2004 circuit at the 151 Speedway. Rookie Deron Debore jumped to the early lead, having the fastest machine on the track for the first few laps without a doubt. Vern Brown, however, the track record holder made the move on the inside to pass for the lead on lap four. Meanwhile, second-year driver Grant Greenfield made his way up to second with ten laps to go. Jim Bass was also on the move, gaining on Debore every corner, making the pass on lap eight for the position. Greenfield was able to close in on Brown's lead when lapped traffic became a factor halfway through the race. Greenfield had a decent shot at taking his second win of the year, but ran out of time. Brown took the checkered flag first, Greenfield right behind, Bass third and Debore fourth.
| P= |
Time Trials |
Time |
First Heat |
P= |
Feature |
| 1 | #99 Jim Bass | 13.47 | Vern Brown | 1 | Vern Brown |
| 2 | # 1 Vern Brown | 13.55 | Grant Greenfield | 2 | Grant Greenfield |
| 3 | #37 Grant Greenfield | 13.60 | Jim Bass | 3 | Jim Bass |
| 4 | # 11 Deron Deboer | 13.63 | Don Fort | 4 | Deron Deboer |
| 5 | #14 Kai McNulty | 13.77 | Keith Howard | 5 | Don Fort |
| 6 | #12 Don Fort | 13.92 | Doug Farrell | 6 | Kai McNulty |
| 7 | # 23 Keith Howard | 14.16 | Deron Deboer | 7 | Keith Howard |
| 8 | # 88 Doug Farrell | 14.88 | Kai McNulty | 8 | Doug Farrell |
July
31.
04
Rockford Speedway
Report from Rockford Speedway. web site:
<
LINK
FIRA
A-Main 01 -- 1. Neal Gillentine, Yorkville; 2. Vernon Brown, Waunakee, Wis; 3.
Anthony Wallace, W. Chicago; 4. Grant Greenfield, Waupun, Wis; 5. Deron Deboer
®, Brandon, Wis; 6. Kai McNulty, Sturtevant, Wis; 7. Keith Howard, Franklin
Park; 8. John Zielinga, West Chicago; 9. Dick Heath, Milwaukee, Wis; 10. Mike
Nelson, Elkhorn, Wis; 11. Ken Losch, Jr.,
Lake Villa; 12. Jim Bass, Madison, Wis.
Heat 01 -- 1. Kai McNulty, Sturtevant, Wis; 2. John Zielinga, West Chicago; 3.
Ken Losch, Jr., Lake Villa; 4. Keith Howard, Franklin Park; 5. Dick Heath,
Milwaukee, Wis; 6. Mike Nelson, Elkhorn, Wis.
Heat 02 -- 1. Neal Gillentine, Yorkville; 2. Vernon Brown, Waunakee, Wis; 3.
Anthony Wallace, W. Chicago; 4. Deron Deboer ®, Brandon, Wis; 5. Grant
Greenfield, Waupun, Wis; 6. Jim Bass, Madison, Wis.
Time Trial -- 1. Neal Gillentine, Yorkville; 2. Vernon Brown, Waunakee, Wis; 3.
Deron Deboer ®, Brandon, Wis; 4. Grant Greenfield, Waupun, Wis; 5. Jim Bass,
Madison, Wis; 6. Anthony Wallace, W. Chicago; 7. Keith Howard, Franklin Park; 8.
Kai McNulty, Sturtevant, Wis; 9. John Zielinga, West Chicago; 10. Ken Losch,
Jr., Lake Villa; 11. Dick Heath, Milwaukee,
Wis; 12. Mike Nelson, Elkhorn, Wis.
July
23.
04
Rockford Speedway
No report from Rockford Speedway. web site:
| P= |
Time Trials |
Time |
First Heat |
Second Heat |
P= |
Feature |
| 1 | # 10 Neal Gillentine | 13.663 | Keith Howard | Grant Greenfield | 1 | Vern Brown |
| 2 | # 1 Vern Brown | 13.773 | Kai McNulty | Neal Gillentine | 2 | Neal Gillentine |
| 3 | # 37 Grant Greenfield | 14.054 | Ken Losch | Vern Brown | 3 | Grant Greenfield |
| 4 | # 11 Deron Deboer | 14.062 | John Zeilinga | Jim Bass | 4 | Deron Deboer |
| 5 | # 99 Jim Bass | 14.382 | Dick Heath | Deron Deboer | 5 | Anthony Wallace |
| 6 | # 9 Anthony Wallace | 14.508 | Doug Farrell | Anthony Wallace | 6 | Kai McNulty |
| 7 | # 58 John Zeilinga | 14.726 | 7 | Keith Howard | ||
| 8 | #14 Kai McNulty | 14.734 | 8 | John Zeilinga | ||
| 9 | # 23 Keith Howard | 14.850 | 9 | Dick Heath | ||
| 10 | # 31 Ken Losch | 14.884 | 10 | Doug Farrell | ||
| 11 | # 19 Dick Heath | 15.564 | 11 | Ken Losch | ||
| 12 | # 88 Doug Farrell | 15.904 | 12 | Jim Bass |
July 14th. 04
Excerpt from the report from Rockford Speedway. web site: < LINK
Report
from Rockford Speedway
By Jason Luter
Vernon Brown missed a clean sweep in the FIRA Mini Indys by one position. Brown earned fast time and won the feature, but finished second in his heat race to fall just short of the ultimate race night. Deron Deboer, Anthony Wallace, Kai McNulty, and Keith Howard raced to the top five spots in the feature event.
| P= |
Time Trials |
Time |
First Heat |
P= |
Feature |
| 1 | # 1 Vern Brown | 14.032 | Kai McNulty | 1 | Vern Brown |
| 2 | # 11 Deron Deboer | 14.401 | Vern Brown | 2 | Deron Deboer |
| 3 | # 14 Kai McNulty | 14.549 | Anthony Wallace | 3 | Anthony Wallace |
| 4 | # 99 Jim Bass | 14.591 | Deron Deboer | 4 | Kai McNulty |
| 5 | # 9 Anthony Wallace | 14.678 | John Zeilinga | 5 | Keith Howard |
| 6 | # 23 Keith Howard | 14.888 | Keith Howard | 6 | John Zeilinga |
| 7 | # 58 John Zeilinga | 15.071 | Jim Bass | 7 | Jim Bass |
| 8 | # 88 Doug Farrell | 16.564 | Doug Farrell | 8 | Doug Farrell |
| # 37 Grant Greenfield | DNR |
July 9th. 04
Excerpt from the report from Lake Geneva Spwy. web site: < LINK
Greenfield
First Career Winner!
Lake
Geneva Raceway Report
By Dale R. Erdmann
Grant
Greenfield, a second year driver from Waupun, won his first career 15 lap
Formula Indy car feature, that went non stop.
Kai McNulty who earlier won a heat,darted into the lead of the open wheel
Formula Indy feature, with Grant Greenfield some distrance behind the leader.
Eric Ritchey, rookie Deron DeBoer, quick qualifier Vern Brown and Ken Losch
Jr.in a cluster. With five laps to go Greenfield caught McNulty. These two put
on quite the show with Greenfield taking the win over McNulty, Brown, Ritchey,
DeBoer and Losch.
| P= |
Time Trials |
Time |
First Heat |
P= |
Feature |
| 1 | # 1 Vern Brown | 17.129 | Kai McNulty | 1 | Grant Greenfield |
| 2 | # 11 Deron Deboer | 17.361 | Eric Ritchey | 2 | Kai McNulty |
| 3 | # 6 Eric Ritchey | 17.553 | Grant Greenfield | 3 | Vern Brown |
| 4 | # 37 Grant Greenfield | 17.579 | Vern Brown | 4 | Eric Ritchey |
| 5 | # 14 Kai McNulty | 17.600 | Deron Deboer | 5 | Deron Deboer |
| 6 | # 99 Jim Bass | 18.018 | Jim Bass | 6 | Ken Losch |
| 7 | # 31 Ken Losch | 18.241 | Ken Losch | 7 | Chad Zweifel |
| 8 | # 41 Chad Zweifel | 19.542 | Keith Howard | 8 | |
| 9 | # 23 Keith Howard | DNQ |
Chad Zweifel |
9 |
July 4th. 04
Excerpt from the report from Rockford Speedway. web site: < LINK
Rockford
Speedway Celebrates Racing With Fireworks!
Jason Luter
Neal Gillentine fell one position short of equaling LaPier with a clean sweep in the FIRA Mini Indys. Gillentine finished second in his heat, but set fast time and won the fifteen lap feature ahead of Vern Brown, Grant Greenfield, Tom Palma, and Deron Deboer.
| P= |
Time Trials |
Time |
First Heat |
Second Heat |
P= |
Feature |
| 1 | # 10 Neal Gillentine | 13.815 | Kai McNulty | Vern Brown | 1 | Neal Gillentine |
| 2 | # 1 Vern Brown | 14.263 | Jim Bass | Neal Gillentine | 2 | Vern Brown |
| 3 | # 17 Tom Palma | 14.333 | Deron Deboer | Tom Palma | 3 | Grant Greenfield |
| 4 | # 9 Anthony Wallace | 14.357 | Keith Howard | Grant Greenfield | 4 | Tom Palma |
| 5 | # 37 Grant Greenfield | 14.384 | John Zeilinga | Anthony Wallace | 5 | Deron Deboer |
| 6 | #99 Jim Bass | 14.543 | Dick Heath | 6 | Kai McNulty | |
| 7 | # 11 Deron Deboer | 14.545 | 7 | Jim Bass | ||
| 8 | #14 Kai McNulty | 14.929 | 8 | Keith Howard | ||
| 9 | # 23 Keith Howard | 15.041 | 9 | John Zeilinga | ||
| 10 | # 58 John Zeilinga | 15.246 | 10 | Dick Heath | ||
| 11 | # 19 Dick Heath | 15.830 | 11 |
June 26th. 04
Excerpt from the report from Rockford Speedway. web site: < LINK
Fans
Enjoy Variety Saturday at Rockford!
Jason Luter
Neal Gillentine completed his clean sweep in the FIRA Mini Indys. Gillentine was the fast qualifier, heat winner and feature winner. Tom Palma qualified and finished second ahead of Kai McNulty, Grant Greenfield, and Don Fort.
NOTE The actual scored
positions are different then those reported by Rockford.
#17 Tom Palma pulled out of the feature on the second lap.
| P= |
Time Trials |
Time |
First Heat |
Second Heat |
P= |
Feature |
| 1 | # 10 Neal Gillentine | 13.716 | Neal Gillentine | Vern Brown | 1 | Neal Gillentine |
| 2 | # 17 Tom Palma | 14.068 | Kai McNulty | Deron Deboer | 2 | Vern Brown |
| 3 | # 37 Grant Greenfield | 14.169 | Grant Greenfield | Wally Reitz | 3 | Kai McNulty |
| 4 | # 1 Vern Brown | 14.248 | Keith Howard | Anthony Wallace | 4 | Grant Greenfield |
| 5 | # 11 Deron Deboer | 14.330 | Mike Nelson | Don Fort | 5 | Don Fort |
| 6 | #14 Kai McNulty | 14.445 | Doug Farrell | Dick Heath | 6 | Deron Deboer |
| 7 | # 12 Don Fort | 17.800 | Tom Palma | 7 | Anthony Wallace | |
| 8 | # 23 Keith Howard | 14.919 | 8 | Keith Howard | ||
| 9 | # 9 Anthony Wallace | 15.139 | 9 | Mike Nelson | ||
| 10 | # 41 Mike Nelson | 16.377 | 10 | Doug Farrell | ||
| 11 | # 19 Dick Heath | 16.547 | 11 | Dick Heath | ||
| 12 | # 88 Doug Farrell | 16.586 | 12 | Tom Palma | ||
| 13 | # 8 Wally Reitz | DNQ | 13 |
June 18th. 04
Excerpt from the report from Lake Geneva Spwy. web site: < LINK
|
Vern
Brown Score Clean Sweep in FIRA at LGR! By Dale R. Erdmann and Dave Kamholtz |
It was another big Friday night of family fun racing at Lake Geneva Raceway. Veteran Formula Indy driver Vern Brown of Waunakee scored a clean sweep in his division, by taking fast time,winning his heat and running away with the 20 lap feature.
| P= |
Time Trials |
Time |
First Heat |
Second Heat |
P= |
Feature |
| 1 | # 1 Vern Brown | 16.673 | Vern Brown | Don Fort | 1 | Vern Brown |
| 2 | # 17 Tom Palma | 17.135 | Kai McNulty | Tom Palma | 2 | Eric Ritchey |
| 3 | # 6 Eric Ritchey | 17.143 | Eric Ritchey | Grant Greenfield | 3 | Don Fort |
| 4 | # 12 Don Fort | 17.192 | Jim Bass | Keith Howard | 4 | Kai McNulty |
| 5 | # 11 Deron Deboer | 17.411 | Pat Kevin | Deron Deboer | 5 | Deron Deboer |
| 6 | # 99 Jim Bass | 17.436 | Doug Farrell | Mike Nelson | 6 | Grant Greenfield |
| 7 | # 37 Grant Greenfield | 17.462 | Ken Weber | 7 | Mike Nelson | |
| 8 | #14 Kai McNulty | 17.725 | 8 | Pat Kevin | ||
| 9 | # 23 Keith Howard | 18.318 | 9 | Ken Weber | ||
| 10 | # 2 Pat Kevin (see note) | 18.759 | 10 | Tom Palma | ||
| 11 | # 41 Mike Nelson | 18.801 | 11 | Doug Farrell | ||
| 12 | # 73 Ken Weber | 20.442 | 12 | Keith Howard | ||
| 13 | # 88 Doug Farrell | 20.449 | 13 |
NOTE Car #43 was driven by Pat Kevin as the #2
June 5th. 04
Excerpt
from the report from Lake Geneva Spwy. web site: <
LINK
"Neal Gillentine out of Yorkville,IL. won the dash,took fast time and won
the 20 lap feature for the first of the season appearance for the Formula indy
racing association cars"
| P= |
Time Trials |
Time |
First Heat |
Second Heat |
P= |
Feature |
| 1 | # 10 Neal Gillentine | 16.559 | Neal Gillentine | Wally Reitz | 1 | Neal Gillentine |
| 2 | # 37 Grant Greenfield | 16.892 | Vern Brown | Grant Greenfield | 2 | Grant Greenfield |
| 3 | # 17 Tom Palma | 16.928 | Don Fort | Anthony Wallace | 3 | Tom Palma |
| 4 | # 8 Wally Reitz | 16.980 | Deron Deboer | Kai McNulty | 4 | Wally Reitz |
| 5 | # 1 Vern Brown | 17.137 | Keith Howard | Jim Bass | 5 | Kai McNulty |
| 6 | # 99 Jim Bass | 17.238 | Mike Nelson | Eric Ritchey | 6 | Keith Howard |
| 7 | # 11 Deron Deboer | 17.330 | Tom Palma | John Zeilinga | 7 | Deron Deboer |
| 8 | # 9 Anthony Wallace | 17.464 | Doug Farrell | 8 | John Zeilinga | |
| 9 | # 12 Don Fort | 17.512 | 9 | Mike Nelson | ||
| 10 | #14 Kai McNulty | 17.828 | 10 | Rob Burgner | ||
| 11 | # 23 Keith Howard | 17.912 | 11 | Vern Brown | ||
| 12 | # 6 Eric Ritchey | 17.935 | 12 | Jim Bass | ||
| 13 | # 41 Mike Nelson | 19.513 | 13 | Don Fort | ||
| 14 | # 21 Rob Burgner | 19.614 | 14 | Anthony Wallace | ||
| 15 | # 88 Doug Farrell | 19.904 | 15 | Eric Ritchey | ||
| 16 | # 58 John Zeilinga | 88.888 | 16 |
May
28th. 04
excerpt
from Columbus 151 speedway Report: <
LINK
"The Formula Indy Racing Association put on a fan-friendly show, and
second-year competitor Grant Greenfield of Waupun set a new track record (sin his
qualifying effort. Defending series champion Vern Brown took home the win in the
20-lap feature race."
Note:
(The
current FIRA track record is stll held by Vern Brown at 13.223 set on Aug. 15, 03
This was pointed out by Vern and checked on the 151 web
site archives.
We are sorry for any inconvenence this may have caused. We had taken the information directly from the 151 report and did not have the time to verify
details.)
| P= |
Time Trials |
Time |
First Heat |
Second Heat |
P= |
Feature |
| 1 | # 37 Grant Greenfield | 13.450 | Grant Greenfield | Vern Brown | 1 | Vern Brown |
| 2 | # 1 Vern Brown | 13.749 | Don Fort | Kai McNulty | 2 | Tom Palma |
| 3 | #99 Jim Bass | 14.030 | Jim Bass | Tom Palma | 3 | Kai McNulty |
| 4 | #17 Tom Palma | 14.037 | Keith Howard | Doug Farrell | 4 | Don Fort |
| 5 | # 12 Don Fort | 14.129 | Deron Deboer | 5 | Grant Greenfield | |
| 6 | #14 Kai McNulty | 14.326 | 6 | Jim Bass | ||
| 7 | # 23 Keith Howard | 15.047 | 7 | Keith Howard | ||
| 8 | # 88 Doug Farrell | 16.378 | 8 | Deron Deboer | ||
| 9 | # 11 Deron Deboer | 16.997 | 9 | Doug Farrell | ||
| 10 | # 95 John Redolph | 18.510 | 10 |